Aims to improve the living conditions of citizens living in the backyards of rental stock of a city. This strategy includes the improvement of access to municipal services as well as the identification of vacant land that could be used for infill housing projects.
BCM | cct | emm | eth | jhb | mmm | nmb | tsh | |
---|---|---|---|---|---|---|---|---|
Has a department been assigned to take responsibility for backyarding? | ||||||||
What essential services are provided to backyard dwellings? | ||||||||
Is there a clear indication that the municipality recognizes backyarding as a housing strategy in the city? | ||||||||
What is the nature of the a recognition of the occurance of backyarding in municipal plans? | ||||||||
Does the city have a plan for addressing the needs of backyarders? | ||||||||
# of people living in backyards | ||||||||
% of municipal population | ||||||||
Backyarder Growth Rate | ||||||||
# HH living in backyards | ||||||||
% of Provincial total | ||||||||
Progress |
|
|
|
|
|
|
|
|